My academic trajectory is outlined as follows with a brief introduction
Bachelor of Science (B.Sc.) in Naval Architecture and Marine Engineering
From the Faculty of Mechanical Engineering
Bangladesh University of Engineering and Technology(BUET)
Timeline: February 26, 2017- May 19, 2022
CGPA: 3.40 on a scale of 4.00
I took "Structure and CFD(Computational Fluid Dynamics)" as my major. Among the courses taught in this stream are:
Other than that, I had courses pertaining to
The whole curriculum can be found here Click Here
Type | Software Names | Description |
---|---|---|
Engineering Design Softwares | AutoCAD | I am very proficient in AutoCAD. Since two courses of my undergraduate curriculum titled, “NAME 244: Ship Design and Drawing 2” and “NAME 338: Ship Design Project and Presentation”, required extensive knowledge on it. The outcome of the project mentioned earlier is showcased at Click Here |
Data Analysis Tools | Microsoft Excel | Nearly every lab-courses of my undergraduate involved working with Microsoft Excel. To name a few, “NAME 324: Resistance and Propulsion”, “NAME 228: Ship Design Laboratory”, “NAME 224: Marine Hydrodynamics Sessional” and so on. While working for the sessionals, I became accustomed to the functionalities and ins and outs of the software. |
Programming Language | Python, Matlab, Fortran | I am fluent in working with Python. I have also worked with python libraries, like, NumPy, Matplotlib. I started with an online course offered by Coursera and authorized by University of Michigan called, “Programming for Everyone” and “Python Data Structure” and later, I did my undergraduate thesis that is almost entirely based on working with Python. In addition to that, I am experienced working with Fortran, C++ and Matlab as well. My curriculam involved two programming courses and they were on Fortran and C++. I learnt Matlab on my own interest. |
Documentation | LaTeX, Microsoft Word | I have hands-on experience in working with LaTeX since my thesis-work was compiled using LaTeX. For this, I have used “Overleaf” platform. |
ComputationalFluid Dynamics Softwares | Ansys, Omnis | I have previously worked with Ansys and Omnis- two of the most famous industrial grade CFD softwares. Moreover, I have theoretical understanding of CFD since I had a mandatory ocourse titled, “NAME 323: Computational Fluid Dynamics”. I have completed two online course offered by edX and “Numeca International”. Please find my credentials for the certifications here: Click Here |
I took GRE on March 25, 2021 and received my diagnostic report card on April 13,2021. My score-breakdown is as follows:
I took IELTS on July 20, 2022 and received my official report card on July 26,2022. I obtained an overall band-score of 8.0 on a scale of 9.0. My score-breakdown is as follows: