01.6 Decibel Interpretation
Just one rule to visualize
- $20 dB$ is a factor of 10
- Hence, $40 dB$ is a factor of 100
- $3 dB$ is basically of factor $\sqrt2$ (But $-3 dB$ is a factor of $\frac{\sqrt2}{2}$)
$6 dB$ is a factor of $2$ (But $-6 dB$ is a factor of $0.5$ )
For reference, I am adding the whole table here:
| x | $20log(x)$ dB |
| x | $20log(x) dB$ |
|---|---|
| 100 | 40 |
| 10 | 20 |
| 5.623 | 15 |
| 3.162 | 10 |
| 2 | 6 |
| $\sqrt2$ (1.414) | 3 |
| 1 | 0 |
| $\frac{\sqrt2}{2}$ (0.707) | -3 |
| 0.5 | -6 |
| 0.316 | -10 |
| 0.178 | -15 |
| 0.1 | -20 |
| 0.01 | -40 |
